Kory shot a 73.
Beat the Pro Winners are:
| Mary Amidan | 69 |
| Nadine Rendon | 70 |
| Tina Scarlet | 70 |
| Miyuki Endo | 72 |
|
| |||||||||
| Mary Amidan | 69 |
| Nadine Rendon | 70 |
| Tina Scarlet | 70 |
| Miyuki Endo | 72 |
|
| |||||||||
| Trick or Treat - September 26, 2015 - 10 Players @ $4 ea = $40 | ||||||
| GARDINER, Karen | 27.0 | $12.00 | 1st | |||
| BRUIN, Karen | 31.0 | $10.00 | 2nd | |||
| TRACY, Marie | 34.0 | $7.00 | 3rd Tie | |||
| WOOD, Dixie | 34.0 | $7.00 | 3rd Tie | |||
| CASTEEL, Chris | 35.5 | $4.00 | 4th | |||
| AMIDAN, Mary | 37.0 | |||||
| DEARDEN, Sheryl | 38.0 | |||||
| STEVENS, Shelley | 41.0 | |||||
| SCARLET, Tina | 42.0 | |||||
| PRUETT, Deborah | 52.5 | |||||
| $40.00 |
| Criss Cross - September 19, 2015 - 6 Players @ $4 each = $24 | |||||
| PATTERSON, Marsene | 28.5 | $10.00 | |||
| KINCAID, Karen | 29.5 | $8.00 | |||
| STEVENS, Shelley | 30.0 | $6.00 | |||
| ENDO, Miyuki | 32.0 | ||||
| WAYMENT, Goldie | 35.0 | ||||
| $24.00 |
| WOOD, Dixie | 9 | 73 | 64 | $12.00 | 1st Gross | |
| BRUIN, Karen | 16 | 84 | 68 | $10.00 | 2nd Gross | |
| AMIDAN, Mary | 20 | 86 | 66 | $8.00 | 3rd Gross | |
| CASTEEL, Chris | 22 | 87 | 65 | $4.00 | 4th Gross | |
| MCFARLAND, Patsy | 40 | 93 | 53 | $12.00 | 1st Net | |
| TRACY, Marie | 32 | 91 | 59 | $10.00 | 2nd Net | |
| WEESE, Tammy | 27 | 87 | 60 | $8.00 | 3rd Net | |
| ENDO, Miyuki | 24 | 88 | 64 | |||
| GARDINER, Karen | 18 | 89 | 71 | |||
| HARDING, Vicki | 29 | 91 | 62 | |||
| SORENSEN, Jane | 32 | 94 | 62 | |||
| PATTERSON, Marsene | 33 | 97 | 64 | |||
| KINCAID, Karen | 24 | 97 | 73 | |||
| PRUETT, Deborah | 30 | 111 | 81 | |||
| $64.00 |
| Mutt & Jeff -- August 22, 2015 -- 15 Players @ $4 ea = $60 | |||||
| 1st Flight | |||||
| KINCAID, Karen | 50.5 | 1st | $10.00 | ||
| HARDING, Vicki | 52.0 | 2nd | $8.00 | ||
| CASTEEL, Chris | 54.5 | 3rd Tie | $6.00 | ||
| WEESE, Tammy | 54.5 | 3rd Tie | $6.00 | ||
| ENDO, Miyuki | 55.0 | ||||
| BUSHELL, Jolene | 55.0 | ||||
| WAYMENT, Goldie | 56.5 | ||||
| $30.00 | |||||
| 2nd Flight | |||||
| SMITH, Carol | 52.5 | 1st | $10.00 | ||
| SORENSEN, Jane | 53.5 | 2nd | $8.00 | ||
| DEARDEN, Sheryl | 54.5 | 3rd Tie | $6.00 | ||
| PATTERSON, Marsene | 54.5 | 3rd Tie | $6.00 | ||
| TRACY, Marie | 55.0 | ||||
| MCFARLAND, Patsy | 57.0 | ||||
| PRUETT, Deborah | 59.5 | ||||
| $30.00 |
| E | STEVENS, Shelley | O | VANBEEKUM, Terri | 90 | 24.5 | 65.5 | 1st | $12.00 | ea | |
| E | DEARDEN, Sheryl | O | SCARLET, Tina | 100 | 33.0 | 67.0 | 2nd | $10.00 | ea | |
| E | AMIDAN, Mary | O | WOOD, Dixie | 83 | 14.5 | 68.5 | 3rd | $8.00 | ea | |
| E | ENDO, Miyuki | O | WOOD, Blind | 88 | 17.5 | 70.5 | 4th | $6.00 | ea | |
| E | WAYMENT, Goldie | O | BUSHELL, Jolene | 99 | 27.5 | 71.5 | 5th | $3.00 | ea | |
| E | SORENSEN, Jane | O | MCFARLAND, Patsy | 107 | 35.0 | 72.0 | ||||
| E | PATTERSON, Marsene | O | MCFARLAND, Blind | 108 | 35.0 | 73.0 | ||||
| E | GARDINER, Karen | O | WEESE, Tammy | 97 | 22.5 | 74.5 | ||||
| E | PILKINGTON, Connie | O | TRACY, Marie | 113 | 36.0 | 77.0 | ||||
| E | WARNER, Barbara | O | KINCAID, Karen | 110 | 33.0 | 77.0 |