ONES: Winners:
1st: Karen Kincaid 32.5
2nd: Sandy Nelson 36
3rd: Amber Colledge 36.5
1st: Karen Kincaid 32.5
2nd: Sandy Nelson 36
3rd: Amber Colledge 36.5
Flight 1 | |||
KINCAID, Karen | 29.5 | $ 9.00 | |
BRUIN, Karen | 32.5 | $ 8.00 | |
DAINES, Elaine | 32.5 | $ 7.00 | |
GARDINER, Karen | 33.0 | $ 6.00 | |
CASTEEL, Chris | 33.5 | ||
TAYLOR, Louise | 35.5 | ||
COLLEDGE, Amber | 36.5 | ||
HARDING, Sue | 36.5 | ||
PATTERSON, Marsene | 37.0 | ||
WAYMENT, Goldie | 40.0 | ||
$ 30.00 | |||
Flight 2 | |||
SORENSEN, Jane | 31.0 | $ 9.00 | |
PRUETT, Deborah | 31.5 | $ 8.00 | |
NELSON, Sandra | 35.0 | $ 7.00 | |
HARDING, Vicki | 35.5 | $ 6.00 | |
GOUCHER, Sandy | 37.0 | ||
TRACY, Marie | 38.0 | ||
DEARDEN, Sheryl | 40.5 | ||
WOODLAND, Dana | 46.5 | ||
STEVENS, Shelley | 49.5 | ||
PILKINGTON, Connie | 52.5 | ||
$ 30.00 |
BUSHELL, Jolene | 92 | $ 10.00 | ||
SORENSEN, Jane | 104 | $ 10.00 | ||
Combined Net Score | 140 | 1st Place | ||
STEVENS, Shelley | 113 | $ 8.00 | ||
VANBEEKUM, Terri | 81 | $ 8.00 | ||
Combined Net Score | 146 | 2nd Place | ||
LOGAN, Karen | 76 | |||
Second Draw | 111 | $ 6.00 | ||
Combined Net Score | 148 | 3rd Place | ||
DEARDEN, Sheryl | 106 | |||
MCFARLAND, Patsy | 111 | |||
Combined Net Score | 150 | |||
NELSON, Sandra | 102 | |||
SCARLET, Tina | 114 | |||
Combined Net Score | 150 | |||
PILKINGTON, Connie | 132 | |||
PRUETT, Deborah | 112 | |||
Combined Net Score | 166 | |||
WAYMENT, Goldie | 114 | |||
SHAW, Suzanne | 110 | |||
Combined Net Score | 177 | |||
$ 42.00 |