14 Players @ $4 each = $56
| Net | Putts | Aces Wild | ||
| Flight 1 | ||||
| WOOD, Dixie | 75 | 5 | 70 | $10.00 |
| BRUIN, Karen | 73 | 3 | 70 | $10.00 |
| CASTEEL, Chris | 77 | 4 | 73 | |
| AMIDAN, Mary | 82 | 2 | 80 | |
| GARDINER, Karen | WD | |||
| $20.00 | ||||
| Flight 2 | ||||
| KINCAID, Karen | 71 | 4 | 67 | $10.00 |
| TRACY, Marie | 72 | 5 | 67 | $10.00 |
| SORENSEN, Jane | 73 | 5 | 68 | $7.00 |
| PATTERSON, Marsene | 75 | 4 | 71 | $5.00 |
| WEESE, Tammy | 75 | 1 | 74 | $4.00 |
| PRUETT, Deborah | 81 | 2 | 79 | |
| HARDING, Vicki | 82 | 2 | 80 | |
| PILKINGTON, Connie | 98 | 4 | 94 | |
| Kerry | NS | |||
| $36.00 |
| This email has been checked for viruses by Avast antivirus software. |
No comments:
Post a Comment