Gross | HDCP | Net | ||||||
1st Flight | ||||||||
Miyuki | Endo | 92 | 23 | 69 | 1st Place Gross | |||
Marsene | Patterson | 99 | 26 | 73 | ||||
Karen | Kincaid | 93 | 27 | 66 | 1st Place Net | |||
2nd Flight | ||||||||
Sharon | Flinders | 108 | 31 | 77 | Tie - 1st Place Net | |||
Ava | Felt | 108 | 31 | 77 | Tie - 1st Place Net | |||
Gayle | Casperson | 106 | 39 | 67 | 1st Place Gross | |||
Kaylynn | Lyells | 121 | 40 | 81 | ||||
Best Ball Winners for June | ||||||||
Miyuki Endo | ||||||||
Ava Felt | ||||||||
No comments:
Post a Comment