First Flight | ||||||
Karen Logan | 78 | 7 | 71 | 1st Gross | ||
Karen Bruin | 87 | 16 | 71 | 1st Net | ||
Terri VanBeekum | 88 | 14 | 74 | |||
Louise Taylor | 94 | 16 | 78 | |||
Karen Gardiner | 95 | 17 | 78 | |||
Second Flight | ||||||
Miyuki Endo | 85 | 24 | 61 | 1st Gross | ||
Chris Casteel | 92 | 24 | 68 | 1st Net Tie | ||
Jolene Bushell | 95 | 27 | 68 | 1st Net Tie | ||
Holley Schwitzer | 92 | 21 | 71 | 2nd Gross | ||
Karen Kincaid | 93 | 22 | 71 | 3rd Gross | ||
Goldie Wayment | 93 | 23 | 70 | 3rd Net | ||
Jane Sorensen | 100 | 27 | 73 | |||
Marsene Patterson | 100 | 25 | 75 | |||
Carolyn Norgard | 103 | 24 | 79 | |||
Tammy Weese | 103 | 24 | 79 | |||
Carol Smith | 109 | 25 | 84 | |||
Third Flight | ||||||
Carol Ash | 99 | 30 | 69 | 1st Gross | ||
Jan Miller | 109 | 40 | 69 | 1st Net | ||
Darlene Wood | 111 | 37 | 74 | 2nd Gross | ||
Shelley Stevens | 113 | 31 | 82 | |||
Gayle Casperson | 117 | 40 | 77 | |||
Tina Roylance | 122 | 40 | 82 | |||
Barbara Warner | 126 | 38 | 88 | |||
Sheryl Dearden | 127 | 40 | 87 |
Sunday, August 12, 2012
Best Ball Winners -- Miyuki Endo & Jan Miller
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment