Putt for Points -- 14 Players @ $3 ea = $42.00 | ||||||||||||||||||||||||||||||||||||||||||||
Pts | ||||||||||||||||||||||||||||||||||||||||||||
Daines, Elaine | 27 | $9.00 | ||||||||||||||||||||||||||||||||||||||||||
Kincaid, Karen | 25 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||
Bruin, Karen | 24 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||
Gardiner, Karen | 22 | |||||||||||||||||||||||||||||||||||||||||||
Logan, Karen | 16 | |||||||||||||||||||||||||||||||||||||||||||
Weese, Tammy | 15 | |||||||||||||||||||||||||||||||||||||||||||
Nelson, Sandra | 12 | |||||||||||||||||||||||||||||||||||||||||||
$21.00 | ||||||||||||||||||||||||||||||||||||||||||||
Sorensen, Jane | 26 | $9.00 | ||||||||||||||||||||||||||||||||||||||||||
Stevens, Shelley | 22 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||
Mcfarland, Patsy | 21 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||
Smith, Carol | 18 | |||||||||||||||||||||||||||||||||||||||||||
Scarlet, Tina | 16 | |||||||||||||||||||||||||||||||||||||||||||
Pilkington, Connie | 13 | |||||||||||||||||||||||||||||||||||||||||||
Pruett, Deborah | 10 | |||||||||||||||||||||||||||||||||||||||||||
$21.00 |
Saturday, July 20, 2013
Results for Saturday, July 20, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment