Tax Exempt 04/18/15 | ||
19 Players @ $4 = $76 | ||
Score | ||
Flight 1 | ||
BRUIN, Karen | 23.5 | $12.00 |
CASTEEL, Chris | 25.5 | $10.00 |
AMIDAN, Mary | 26 | $8.00 |
LOGAN, Karen | 27 | $6.00 |
DAINES, Elaine | 27.5 | |
VANBEEKUM, Terri | 28 | |
GARDINER, Karen | 28 | |
WOOD, Dixie | 28.5 | |
ENDO, Miyuki | 28.5 | |
$36.00 | ||
Flight 2 | ||
DEARDEN, Sheryl | 21.5 | $12.00 |
WARNER, Barbara | 23.5 | $10.00 |
TRACY, Marie | 24.5 | $8.00 |
KINCAID, Karen | 25 | $2.50 |
PATTERSON, Marsene | 25 | $2.50 |
PRUETT, Deborah | 25 | $2.50 |
SORENSEN, Jane | 25 | $2.50 |
SENEKJIAN, Becky | 27 | |
BUSHELL, Jolene | 27.5 | |
PILKINGTON, Connie | 28.5 | |
$40.00 |
Sunday, April 19, 2015
Results for Saturday, April 18, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment