Hdcp | Front | Back | TOTAL | |||
Flight 1 | ||||||
LOGAN, Karen | 7 | 33.5 | 32.5 | 66 | $10.66 | |
DAINES, Elaine | 19 | 40.5 | 34.5 | 75 | ||
ENDO, Miyuki | 21 | 40.5 | 36.5 | 77 | ||
CASTEEL, Chris | 22 | 34.0 | 31 | 65 | $10.66 | |
RENDON, Nadine | 22 | 43.0 | 38 | 81 | ||
KINCAID, Karen | 26 | 34.0 | 41 | 75 | ||
WEESE, Tammy | 27 | 36.5 | 32.5 | 69 | $10.66 | |
PATTERSON, Marsene | 28 | 35.0 | 39 | 74 | ||
Flight 2 | ||||||
HARDING, Vicki | 29 | 33.5 | 37.5 | 71 | $10.66 | |
PRUETT, Deborah | 30 | 43.0 | 42 | 85 | ||
DEARDEN, Sheryl | 36 | 28.0 | 44 | 72 | $10.66 | |
MCFARLAND, Patsy | 36 | 44.0 | 40 | 84 | ||
WOODLAND, Dana | 38 | 39.0 | 40 | 79 | ||
PILKINGTON, Connie | 43 | 37.5 | 44.5 | 82 | ||
ROSENLUND, Kerry | 43 | 46.5 | 39.5 | 86 | ||
WARNER, Barbara | 43 | 37.5 | 32.5 | 70 | $10.66 | |
$63.96 |
This email has been checked for viruses by Avast antivirus software. |
No comments:
Post a Comment