| Flight 1 | ||||
| BRUIN, Karen | 26 | $12.00 | 1st Place | |
| CASTEEL, Chris | 25 | $10.00 | 2nd Place | |
| GARDINER, Karen | 23 | $8.00 | 3rd Place | |
| KINCAID, Karen | 18 | $6.00 | 4th Place | |
| WAYMENT, Goldie | 17 | |||
| WEESE, Tammy | 14 | |||
| TRACY, Marie | 14 | |||
| AMIDAN, Mary | 13 | |||
| WOOD, Dixie | 11 | |||
| $36.00 | ||||
| Flight 2 | ||||
| PRUETT, Deborah | 21 | $12.00 | 1st Place | |
| SMITH, Carol | 18 | $10.00 | 2nd Place | |
| PATTERSON, Marsene | 17 | $6.00 | 3rd Place Tie | |
| DEARDEN, Sheryl | 17 | $6.00 | 3rd Place Tie | |
| MCNALLY, Jane | 17 | $6.00 | 3rd Place Tie | |
| SORENSEN, Jane | 13 | |||
| STEVENS, Shelley | 13 | |||
| MCFARLAND, Patsy | 12 | |||
| WARNER, Barbara | 12 | |||
| PILKINGTON, Connie | 11 | |||
| $40.00 |
Saturday, July 25, 2015
Putt for Points - Saturday, July 25, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment