Trick or Treat - September 26, 2015 - 10 Players @ $4 ea = $40 | ||||||
GARDINER, Karen | 27.0 | $12.00 | 1st | |||
BRUIN, Karen | 31.0 | $10.00 | 2nd | |||
TRACY, Marie | 34.0 | $7.00 | 3rd Tie | |||
WOOD, Dixie | 34.0 | $7.00 | 3rd Tie | |||
CASTEEL, Chris | 35.5 | $4.00 | 4th | |||
AMIDAN, Mary | 37.0 | |||||
DEARDEN, Sheryl | 38.0 | |||||
STEVENS, Shelley | 41.0 | |||||
SCARLET, Tina | 42.0 | |||||
PRUETT, Deborah | 52.5 | |||||
$40.00 |
Saturday, September 26, 2015
Saturday Trick or Treat
<
Subscribe to:
Post Comments (Atom)
wow!Thank this meaningful and helpful post !And I like help people make research paper awriter
ReplyDelete