Rank | Gross | Rank | Net | ||||||
1 | Team 3 | 178 | 1 | Team 1 | 142 | ||||
Dixie Wood | $11.00 | Marsene Patterson | $11.00 | ||||||
Mary Amidan | $11.00 | Shelley Stevens | $11.00 | ||||||
2 | Team 9 | 196 | 2 | Team 6 | 149 | ||||
Marie Tracy | $8.00 | Tammy Weese | $8.00 | ||||||
Karen Gardiner | $8.00 | Carol Smith | $8.00 | ||||||
3 | Team 5 | 199 | 3 | Team 8 | 155 | ||||
Sue Foote | Miyuki Endo | ||||||||
Karen Bruin | Kathryn Ambrose | ||||||||
4 | Team 2 | 219 | 4 | Team 7 | 159 | ||||
Chris Casteel | Louise Taylor | ||||||||
Goldie Wayment | Connie Pilkington | ||||||||
5 | Team 4 | 220 | |||||||
Raelyn Hazen | |||||||||
Jane Sorensen |
Saturday, May 27, 2017
Results for Blind Draw, Saturday, May 27, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment