Flight 1 | ||
TAYLOR, Louise | 35.5 | $12.00 |
GARDINER, Karen | 36.5 | $8.00 |
WOOD, Dixie | 38.5 | |
AMIDAN, Mary | 39.5 | |
BRUIN, Karen | 42.5 | |
Flight 2 | ||
CASTEEL, Chris | 32.5 | $12.00 |
ENDO, Miyuki | 34.5 | $8.00 |
TRACY, Marie | 37.5 | |
WAYMENT, Goldie | 37.5 | |
WEESE, Tammy | 41.5 | |
Flight 3 | ||
PATTERSON, Marsene | 37 | $10.00 |
SMITH, Carol | 37 | $10.00 |
STEVENS, Shelley | 39 | |
SORENSEN, Jane | 40.5 | |
SHAUM, Darla | 50 | |
Flight 4 | ||
PILKINGTON, Connie | 37.5 | $12.00 |
WOOD, Darlene | 45.5 | |
BURELL, Patricia | 50.5 |
Saturday, July 1, 2017
Results for Saturday, July 1, 2017
O-N-E-S
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment