Tax Exempt - 20 Players @ $4 ea = $80 | |||
Score | |||
Flight 1 | |||
Gardiner, Karen | 23.5 | $9.00 | |
Amidan, Mary | 26.5 | $7.00 | |
Taylor, Louise | 27.5 | $5.00 | |
Wood, Dixie | 28 | ||
Bruin, Karen | 32 | ||
Flight 2 | |||
Casteel, Chris | 26.5 | $8.50 | |
Bushell, Jolene | 26.5 | $8.50 | |
Tracy, Marie | 27 | $5.00 | |
Rendon, Nadine | 27.5 | ||
Weese, Tammy | 27.5 | ||
Kincaid, Karen | 34 | ||
Flight 3 | |||
Dearden, Sheryl | 18 | $9.00 | |
Stevens, Shelley | 21.5 | $7.00 | |
Larson, Janet | 22.5 | $5.00 | |
Patterson, Marsene | 23 | ||
Wayment, Goldie | 29.5 | ||
Flight 4 | |||
Burell, Patricia | 16 | $9.00 | |
Warren, Barbara | 23.5 | $7.00 | |
Pilkington, Connie | 24.5 | ||
Ash, Carol | 26 |
Saturday, April 21, 2018
Results for Saturday, April 21, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment