16 Players @ $3 ea = $48 | ||||||||||||||||||||||||||||
Flight 1 | ||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||
GARDINER, Karen | 21.0 | $ 9.00 | ||||||||||||||||||||||||||
LOGAN, Karen | 24.0 | $ 6.00 | ||||||||||||||||||||||||||
CASTEEL, Chris | 24.0 | $ 6.00 | ||||||||||||||||||||||||||
WEESE, Tammy | 24.0 | $ 6.00 | ||||||||||||||||||||||||||
HARDING, Sue | 25.0 | |||||||||||||||||||||||||||
PATTERSON, Marsene | 25.0 | |||||||||||||||||||||||||||
WAYMENT, Goldie | 26.0 | |||||||||||||||||||||||||||
KINCAID, Karen | 27.0 | |||||||||||||||||||||||||||
RENDON, Nadine | 28.5 | |||||||||||||||||||||||||||
$ 27.00 | ||||||||||||||||||||||||||||
Flight 2 | ||||||||||||||||||||||||||||
PRUETT, Deborah | 21.0 | $ 9.00 | ||||||||||||||||||||||||||
SORENSEN, Jane | 23.0 | $ 6.00 | ||||||||||||||||||||||||||
TRACY, Marie | 24.0 | $ 3.00 | ||||||||||||||||||||||||||
SCARLET, Tina | 24.0 | $ 3.00 | ||||||||||||||||||||||||||
PILKINGTON, Connie | 25.5 | |||||||||||||||||||||||||||
DEARDEN, Sheryl | 26.0 | |||||||||||||||||||||||||||
HARDING, Vicki | 27.0 | |||||||||||||||||||||||||||
$ 21.00 |
Saturday, April 12, 2014
April 12, 2014 - Tax Exempt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment