Aces Wild | ||
Flight 1 | ||
WEESE, Tammy | 58 | $ 9.00 |
LOGAN, Karen | 62 | $ 7.00 |
BRUIN, Karen | 65 | $ 5.00 |
GARDINER, Karen | 65 | $ 5.00 |
CASTEEL, Chris | 66 | $ 4.00 |
COLLEDGE, Amber | 68 | |
PATTERSON, Marsene | 69 | |
TAYLOR, Louise | 70 | |
DAINES, Elaine | 78 | |
KINCAID, Karen | 81 | |
Flight 2 | ||
DEARDEN, Sheryl | 60 | $ 9.00 |
SHAW, Suzanne | 65 | $ 7.00 |
NELSON, Sandra | 67 | $ 4.00 |
TRACY, Marie | 67 | $ 4.00 |
HARDING, Vicki | 68 | |
PRUETT, Deborah | 70 | |
PILKINGTON, Connie | 78 | |
WILLIAMS, Jodie | 82 |
Monday, April 21, 2014
Results for Saturday, April 19, 2014 - Aces Wild
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment