1st: Karen Kincaid 32.5
2nd: Sandy Nelson 36
3rd: Amber Colledge 36.5
Flight 1 | |||
KINCAID, Karen | 29.5 | $ 9.00 | |
BRUIN, Karen | 32.5 | $ 8.00 | |
DAINES, Elaine | 32.5 | $ 7.00 | |
GARDINER, Karen | 33.0 | $ 6.00 | |
CASTEEL, Chris | 33.5 | ||
TAYLOR, Louise | 35.5 | ||
COLLEDGE, Amber | 36.5 | ||
HARDING, Sue | 36.5 | ||
PATTERSON, Marsene | 37.0 | ||
WAYMENT, Goldie | 40.0 | ||
$ 30.00 | |||
Flight 2 | |||
SORENSEN, Jane | 31.0 | $ 9.00 | |
PRUETT, Deborah | 31.5 | $ 8.00 | |
NELSON, Sandra | 35.0 | $ 7.00 | |
HARDING, Vicki | 35.5 | $ 6.00 | |
GOUCHER, Sandy | 37.0 | ||
TRACY, Marie | 38.0 | ||
DEARDEN, Sheryl | 40.5 | ||
WOODLAND, Dana | 46.5 | ||
STEVENS, Shelley | 49.5 | ||
PILKINGTON, Connie | 52.5 | ||
$ 30.00 |
BUSHELL, Jolene | 92 | $ 10.00 | ||
SORENSEN, Jane | 104 | $ 10.00 | ||
Combined Net Score | 140 | 1st Place | ||
STEVENS, Shelley | 113 | $ 8.00 | ||
VANBEEKUM, Terri | 81 | $ 8.00 | ||
Combined Net Score | 146 | 2nd Place | ||
LOGAN, Karen | 76 | |||
Second Draw | 111 | $ 6.00 | ||
Combined Net Score | 148 | 3rd Place | ||
DEARDEN, Sheryl | 106 | |||
MCFARLAND, Patsy | 111 | |||
Combined Net Score | 150 | |||
NELSON, Sandra | 102 | |||
SCARLET, Tina | 114 | |||
Combined Net Score | 150 | |||
PILKINGTON, Connie | 132 | |||
PRUETT, Deborah | 112 | |||
Combined Net Score | 166 | |||
WAYMENT, Goldie | 114 | |||
SHAW, Suzanne | 110 | |||
Combined Net Score | 177 | |||
$ 42.00 |
Best Ball Winners: Amber Colledge
Sandy Nelson 64
Low gross: Amber Colledge 98
Low net: Marsene Patterson 76
Hdcp | Front | Net | Back | Net | TOTAL | Net | |||
LOGAN, Karen | 5 | 35 | 32.5 | 41 | 38.5 | 76 | 71 | Total | $9.50 |
BLUM, Lara | 14 | 45 | 38.0 | 43 | 36.0 | 88 | 74 | ||
VANBEEKUM, Terri | 14 | 43 | 36.0 | 40 | 33.0 | 83 | 69 | Back | $9.50 |
TAYLOR, Louise | 17 | 39 | 30.5 | 47 | 38.5 | 86 | 69 | Front | $9.50 |
DAINES, Elaine | 18 | 50 | 41.0 | 48 | 39.0 | 98 | 80 | ||
CASTEEL, Chris | 21 | 51 | 40.5 | 49 | 38.5 | 100 | 79 | ||
KINCAID, Karen | 24 | 53 | 41.0 | 53 | 41.0 | 106 | 82 | ||
PATTERSON, Marsene | 24 | 51 | 39.0 | 55 | 43.0 | 106 | 82 | ||
WAYMENT, Goldie | 24 | 51 | 39.0 | 47 | 35.0 | 98 | 74 | ||
WILLIAMS, Jodie | 27 | 55 | 41.5 | 56 | 42.5 | 111 | 84 | ||
SHAW, Suzanne | 29 | 61 | 46.5 | 50 | 35.5 | 111 | 82 | ||
NELSON, Sandra | 31 | 52 | 36.5 | 47 | 31.5 | 99 | 68 | ||
MCFARLAND, Patsy | 34 | 52 | 35.0 | 54 | 37.0 | 106 | 72 | ||
DEARDEN, Sheryl | 35 | 49 | 31.5 | 46 | 28.5 | 95 | 60 | Total | $9.50 |
STEVENS, Shelley | 35 | 54 | 36.5 | 52 | 34.5 | 106 | 71 | ||
SCARLET, Tina | 36 | 60 | 42.0 | 49 | 31.0 | 109 | 73 | Back | $9.50 |
SENEKJIAN, Becky | 36 | 47 | 29.0 | 55 | 37.0 | 102 | 66 | Front | $9.50 |
WARNER, Barbara | 42 | 64 | 43.0 | 55 | 34.0 | 119 | 77 | ||
PILKINGTON, Connie | 43 | 62 | 40.5 | 72 | 50.5 | 134 | 91 | ||
$57.00 |