| BUSHELL, Jolene | 92 | $ 10.00 | ||
| SORENSEN, Jane | 104 | $ 10.00 | ||
| Combined Net Score | 140 | 1st Place | ||
| STEVENS, Shelley | 113 | $ 8.00 | ||
| VANBEEKUM, Terri | 81 | $ 8.00 | ||
| Combined Net Score | 146 | 2nd Place | ||
| LOGAN, Karen | 76 | |||
| Second Draw | 111 | $ 6.00 | ||
| Combined Net Score | 148 | 3rd Place | ||
| DEARDEN, Sheryl | 106 | |||
| MCFARLAND, Patsy | 111 | |||
| Combined Net Score | 150 | |||
| NELSON, Sandra | 102 | |||
| SCARLET, Tina | 114 | |||
| Combined Net Score | 150 | |||
| PILKINGTON, Connie | 132 | |||
| PRUETT, Deborah | 112 | |||
| Combined Net Score | 166 | |||
| WAYMENT, Goldie | 114 | |||
| SHAW, Suzanne | 110 | |||
| Combined Net Score | 177 | |||
| $ 42.00 | ||||
Friday, May 23, 2014
Blind Draw Saturday, May 17, 2014
14 Players @ $3 each = $42.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment