| Flight 1 | |||
| KINCAID, Karen | 29.5 | $ 9.00 | |
| BRUIN, Karen | 32.5 | $ 8.00 | |
| DAINES, Elaine | 32.5 | $ 7.00 | |
| GARDINER, Karen | 33.0 | $ 6.00 | |
| CASTEEL, Chris | 33.5 | ||
| TAYLOR, Louise | 35.5 | ||
| COLLEDGE, Amber | 36.5 | ||
| HARDING, Sue | 36.5 | ||
| PATTERSON, Marsene | 37.0 | ||
| WAYMENT, Goldie | 40.0 | ||
| $ 30.00 | |||
| Flight 2 | |||
| SORENSEN, Jane | 31.0 | $ 9.00 | |
| PRUETT, Deborah | 31.5 | $ 8.00 | |
| NELSON, Sandra | 35.0 | $ 7.00 | |
| HARDING, Vicki | 35.5 | $ 6.00 | |
| GOUCHER, Sandy | 37.0 | ||
| TRACY, Marie | 38.0 | ||
| DEARDEN, Sheryl | 40.5 | ||
| WOODLAND, Dana | 46.5 | ||
| STEVENS, Shelley | 49.5 | ||
| PILKINGTON, Connie | 52.5 | ||
| $ 30.00 | |||
Saturday, May 24, 2014
Saturday May 24, 2014 -- T & F
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment