| CHILD, Julie | $12.00 | 1st Place | |
| GARDINER, Karen | 68.5 | $12.00 | |
| SORENSEN, Jane | $10.00 | 2nd Place | |
| PATTERSON, Marsene | 70.0 | $10.00 | |
| STEVENS, Shelley | |||
| MCFARLAND, Patsy | 74.0 | $8.00 | 3rd Place |
| $8.00 | |||
| AMIDAN, Mary | |||
| Blind | 75.0 | ||
| ENDO, Miyuki | |||
| WOOD, Dixie | 75.5 | ||
| CASTEEL, Chris | |||
| BRUIN, Karen | 79.5 | ||
| TRACY, Marie | |||
| KINCAID, Karen | 78.0 | ||
| PRUETT, Deborah | |||
| WAYMENT, Goldie | 81.0 |
Saturday, July 30, 2016
Odd/Even - July 30, 2016 - 15 Players @ $4 ea = $60
Wednesday, July 27, 2016
Tuesday, July 19, 2016, Odd & Even Tournament
Tuesday, July 19, 2016, Odd Even Tournament
9 ladies = $36.00
1st. place Denise Russell - $9.00
Penny Romero - 9.00
2nd place Jolene Bushell - 6.00
Miyuki Endo - 6.00
3rd place Bonnie Wahlen - 3.00
Karen Kincaid - 3.00
9 ladies = $36.00
1st. place Denise Russell - $9.00
Penny Romero - 9.00
2nd place Jolene Bushell - 6.00
Miyuki Endo - 6.00
3rd place Bonnie Wahlen - 3.00
Karen Kincaid - 3.00
Saturday, July 23, 2016
Putt for Points - 20 Players @ $4 ea = $80
| Flight 1 | ||
| Gardiner, Karen | $12.00 | 1st Place |
| Bruin, Karen | $8.00 | 2nd Place Tie |
| Amidan, Mary | $8.00 | 2nd Place Tie |
| Flight 2 | ||
| Casteel, Chris | $10.00 | 1st Place Tie |
| Kincaid, Karen | $10.00 | 1st Place Tie |
| Wayment, Goldie | $8.00 | 2nd Place |
| Flight 3 | ||
| Smith, Carol | $12.00 | 1st Place |
| Wood, Darlene | $8.00 | 2nd Place |
| Sorensen, Jane | $4.00 | 3rd Place |
Subscribe to:
Posts (Atom)