| CHILD, Julie | $12.00 | 1st Place | |
| GARDINER, Karen | 68.5 | $12.00 | |
| SORENSEN, Jane | $10.00 | 2nd Place | |
| PATTERSON, Marsene | 70.0 | $10.00 | |
| STEVENS, Shelley | |||
| MCFARLAND, Patsy | 74.0 | $8.00 | 3rd Place |
| $8.00 | |||
| AMIDAN, Mary | |||
| Blind | 75.0 | ||
| ENDO, Miyuki | |||
| WOOD, Dixie | 75.5 | ||
| CASTEEL, Chris | |||
| BRUIN, Karen | 79.5 | ||
| TRACY, Marie | |||
| KINCAID, Karen | 78.0 | ||
| PRUETT, Deborah | |||
| WAYMENT, Goldie | 81.0 |
Saturday, July 30, 2016
Odd/Even - July 30, 2016 - 15 Players @ $4 ea = $60
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment