| Flight 1 | ||
| Gardiner, Karen | $12.00 | 1st Place |
| Bruin, Karen | $8.00 | 2nd Place Tie |
| Amidan, Mary | $8.00 | 2nd Place Tie |
| Flight 2 | ||
| Casteel, Chris | $10.00 | 1st Place Tie |
| Kincaid, Karen | $10.00 | 1st Place Tie |
| Wayment, Goldie | $8.00 | 2nd Place |
| Flight 3 | ||
| Smith, Carol | $12.00 | 1st Place |
| Wood, Darlene | $8.00 | 2nd Place |
| Sorensen, Jane | $4.00 | 3rd Place |
No comments:
Post a Comment