| Flight 1 | ||
| TAYLOR, Louise | $11.00 | 1st Place |
| SHAW, Suzanne | $8.50 | 2nd Place Tie |
| AMIDAN, Mary | $8.50 | 2nd Place Tie |
| Flight 2 | ||
| ENDO, Miyuki | $11.00 | 1st Place Tie |
| DEARDEN, Sheryl | $11.00 | 1st Place Tie |
| PATTERSON, Marsene | $11.00 | 1st Place Tie |
| Flight 3 | ||
| DAWSON, Sandy | $11.00 | 1st Place |
| MCFARLAND, Patsy | $8.00 | 2nd Place Tie |
No comments:
Post a Comment