| Flight 1 | |||
| BRUIN, Karen | 32.5 | $13.00 | 1st |
| WOOD, Dixie | 35.5 | $5.00 | 2nd Tie |
| AMIDAN, Mary | 35.5 | $5.00 | 2nd Tie |
| CHILD, Julie | 35.5 | $5.00 | 2nd Tie |
| Flight 2 | |||
| TRACY, Marie | 31.5 | $12.00 | 1st |
| WEESE, Tammy | 34 | $8.00 | 2nd |
| PATTERSON, Marsene | 37.5 | $4.00 | 3rd |
| Flight 3 | |||
| STEVENS, Shelley | 35.5 | $12.00 | 1st |
| WOOD, Darlene | 38.5 | $8.00 | 2nd |
| PRUETT, Deborah | 39 | $4.00 | 3rd |
No comments:
Post a Comment